|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
| Event Name | Event Value | Raid | Event Date | Filter | Audit (?) |
|---|---|---|---|---|---|
*Low Numbers Bonus* | 3 | Tuesday 12.08.09 | Wed Dec 09, 2009 1:55 pm | Limit | |
*Low Numbers Bonus* | 3 | Tuesday 12.08.09 | Tue Dec 08, 2009 1:48 pm | Limit | |
*Low Numbers Bonus* | 3 | Sunday 12.06.09 | Sun Dec 06, 2009 7:00 am | Limit | |
*Low Numbers Bonus* | 3 | Sunday 12.06.09 | Sat Dec 05, 2009 7:15 am | Limit | |
*Low Numbers Bonus* | 2 | Thursday 11.19.09 | Sun Nov 22, 2009 9:54 am | Limit | |
*Low Numbers Bonus* | 2 | Thursday 11.19.09 | Sun Nov 22, 2009 9:53 am | Limit |
| 26 Raid Events found, showing 20 | 1 | 2 |
What is the Audit column? If you got to this page by clicking on an event name on a character DKP summary profile page then this page will list all occurences of the event that you clicked on. It will then show in the audit column which of those events the character whom you came from attended. This will allow you to quickly determine if there are errors in their event attendance. Remember these lists are raid pool specific.


