Dashboard Raids DKP Lists Reports Help Default
Event NameEvent ValueRaidEvent DateFilter Audit (?)
~DoD Rate 0.275Sunday 10.19.08Mon Oct 20, 2008 7:32 amLimit
~DoD Rate 0.275Sunday 10.19.08Mon Oct 20, 2008 7:32 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:05 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:02 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:01 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:01 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:00 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 10:00 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 9:59 amLimit
~DoD Rate 0.275Friday 10.17.08Sun Oct 19, 2008 9:58 amLimit
~DoD Rate 0.275Thursday 10.16.08Fri Oct 17, 2008 7:49 amLimit
~DoD Rate 0.275Thursday 10.16.08Fri Oct 17, 2008 7:49 amLimit
~DoD Rate 0.275Thursday 10.16.08Fri Oct 17, 2008 7:49 amLimit
~DoD Rate 0.275Thursday 10.16.08Fri Oct 17, 2008 7:49 amLimit
~DoD Rate 0.275Sunday 10.12.08Tue Oct 14, 2008 3:10 amLimit
~DoD Rate 0.275Sunday 10.12.08Tue Oct 14, 2008 3:10 amLimit
~DoD Rate 0.275Sunday 10.12.08Tue Oct 14, 2008 3:10 amLimit
~DoD Rate 0.275Friday 10.10.08Sat Oct 11, 2008 5:55 amLimit
~DoD Rate 0.275Friday 10.10.08Sat Oct 11, 2008 5:54 amLimit
~DoD Rate 0.275Friday 10.10.08Sat Oct 11, 2008 5:54 amLimit

325 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

What is the Audit column? If you got to this page by clicking on an event name on a character DKP summary profile page then this page will list all occurences of the event that you clicked on. It will then show in the audit column which of those events the character whom you came from attended. This will allow you to quickly determine if there are errors in their event attendance. Remember these lists are raid pool specific.