|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Fractured Coeval luminessence] General Info |
| Drops | 43 |
| Average Price | 46.37 |
| Total DKP Spent | 1994 |
Item By Class By Player
| Player | Class |
|---|---|
| Nordak | Bard |
| Spooney | Bard |
| Spooney | Bard |
| Meower | Beastlord |
| Bozal | Berserker |
| Bozal | Berserker |
| Pinot | Berserker |
| Pinot | Berserker |
| Cerdwe | Cleric |
| Cerdwe | Cleric |
| Houze | Cleric |
| Krimp | Druid |
| Krimp | Druid |
| Scila | Druid |
| Scila | Druid |
| Keils | Enchanter |
| Lukion | Enchanter |
| Senikar | Enchanter |
| Senikar | Enchanter |
| Saiadan | Magician |
| Chiron | Necromancer |
| Knavi | Necromancer |
| Tempelton | Paladin |
| Veria | Paladin |
| Veria | Paladin |
| Veria | Paladin |
| Geran | Ranger |
| Savvage | Shaman |
| Bongg | Warrior |
| Buzzardking | Warrior |
| Buzzardking | Warrior |
| Buzzardking | Warrior |
| Buzzardking | Warrior |
| Damoncord | Warrior |
| Damoncord | Warrior |
| Grendol | Warrior |
| Grendol | Warrior |
| Pandia | Warrior |
| Pandia | Warrior |
| Pandia | Warrior |
| Dhante | Wizard |
| Kumin | Wizard |
| Zadyar | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 2 | 90 | 45.00 | Necromancer |
| 3 | 131 | 43.67 | Wizard |
| 4 | 180 | 45.00 | Berserker |
| 4 | 170 | 42.50 | Paladin |
| 1 | 55 | 55.00 | Shaman |
| 3 | 145 | 48.33 | Bard |
| 12 | 570 | 47.50 | Warrior |
| 1 | 55 | 55.00 | Ranger |
| 3 | 155 | 51.67 | Cleric |
| 4 | 168 | 42.00 | Enchanter |
| 1 | 40 | 40.00 | Magician |
| 4 | 195 | 48.75 | Druid |
| 1 | 40 | 40.00 | Beastlord |
Item Also Drops In
| Event Name |
|---|
Pallorax the Soul Slayer |
Venom Lord Ksathrax |
Trophy Room |
The Mindblight |
Tower mini's |
Staysis |
Mindshear Avatar |
Scrying |
Overlord Muram |
Item Price Over Time
From: 2010-11-28 22:15:00
To: 2010-02-16 09:10:00
| Senikar | |
| Kumin | |
| Tempelton | |
| Chiron | |
| Pinot | |
| Knavi | |
| Damoncord | |
| Senikar | |
| Scila | |
| Zadyar | |
| Lukion | |
| Grendol | |
| Pinot | |
| Bongg | |
| Dhante | |
| Veria | |
| Spooney | |
| Buzzardking | |
| Grendol | |
| Buzzardking | |
| Veria | |
| Bozal | |
| Bozal | |
| Houze | |
| Buzzardking | |
| Veria | |
| Damoncord | |
| Spooney | |
| Pandia | |
| Pandia | |
| Pandia | |
| Savvage | |
| Nordak | |
| Scila | |
| Buzzardking | |
| Geran | |
| Cerdwe | |
| Cerdwe | |
| Krimp | |
| Keils | |
| Saiadan | |
| Krimp | |
| Meower |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
Shaman
Warrior
Wizard