|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Distorted Primeval Incandessence] General Info |
| Drops | 57 |
| Average Price | 38.33 |
| Total DKP Spent | 2185 |
Item By Class By Player
| Player | Class |
|---|---|
| Nordak | Bard |
| Spooney | Bard |
| Spooney | Bard |
| Meower | Beastlord |
| Pinot | Berserker |
| Cerdwe | Cleric |
| Cerdwe | Cleric |
| Cudy | Cleric |
| Cudy | Cleric |
| Houze | Cleric |
| Nogia | Cleric |
| Scila | Druid |
| Scila | Druid |
| Teedraa | Druid |
| Senikar | Enchanter |
| Zaspus | Enchanter |
| Bellacissa | Magician |
| Fainyil | Magician |
| Vaelil | Magician |
| Vaelil | Magician |
| Hesch | Monk |
| Sibrav | Monk |
| Sibrav | Monk |
| Arikron | Necromancer |
| Arikron | Necromancer |
| Chiron | Necromancer |
| Ketandt | Necromancer |
| Ketandt | Necromancer |
| Knavi | Necromancer |
| Thren | Paladin |
| Veria | Paladin |
| Earrendil | Ranger |
| Geran | Ranger |
| Hailreaper | Ranger |
| Hailreaper | Ranger |
| Kkurt | Ranger |
| Nokdar | Shadow Knight |
| Shodowspider | Shadow Knight |
| Shodowspider | Shadow Knight |
| Tinytouch | Shadow Knight |
| Randle | Shaman |
| Randle | Shaman |
| Savvage | Shaman |
| Shelainy | Shaman |
| Buzzardking | Warrior |
| Damoncord | Warrior |
| Feeftyone | Warrior |
| Grendol | Warrior |
| Grendol | Warrior |
| Kross | Warrior |
| Pandia | Warrior |
| Pandia | Warrior |
| Tutoo | Warrior |
| Dhante | Wizard |
| Kumin | Wizard |
| Kumin | Wizard |
| Qaidwen | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 1 | 38 | 38.00 | Berserker |
| 3 | 114 | 38.00 | Druid |
| 3 | 114 | 38.00 | Bard |
| 6 | 228 | 38.00 | Necromancer |
| 3 | 114 | 38.00 | Monk |
| 4 | 152 | 38.00 | Shadow Knight |
| 2 | 76 | 38.00 | Paladin |
| 4 | 152 | 38.00 | Shaman |
| 1 | 38 | 38.00 | Beastlord |
| 4 | 152 | 38.00 | Magician |
| 4 | 152 | 38.00 | Wizard |
| 5 | 190 | 38.00 | Ranger |
| 2 | 76 | 38.00 | Enchanter |
| 9 | 380 | 42.22 | Warrior |
| 6 | 209 | 34.83 | Cleric |
Item Also Drops In
| Event Name |
|---|
Pallorax the Soul Slayer |
Queen Malarian |
Crystalline Tyranont |
Mindshear Avatar |
Rallos Returns |
Item Price Over Time
From: 2010-09-28 08:18:00
To: 2009-07-14 10:37:00
| Cerdwe | |
| Knavi | |
| Senikar | |
| Arikron | |
| Chiron | |
| Dhante | |
| Hesch | |
| Arikron | |
| Pinot | |
| Kumin | |
| Spooney | |
| Earrendil | |
| Kumin | |
| Damoncord | |
| Buzzardking | |
| Sibrav | |
| Tutoo | |
| Spooney | |
| Veria | |
| Shodowspider | |
| Nogia | |
| Fainyil | |
| Teedraa | |
| Savvage | |
| Pandia | |
| Hailreaper | |
| Scila | |
| Grendol | |
| Randle | |
| Randle | |
| Hailreaper | |
| Ketandt | |
| Grendol | |
| Shodowspider | |
| Scila | |
| Nordak | |
| Pandia | |
| Bellacissa | |
| Ketandt | |
| Tinytouch | |
| Feeftyone | |
| Sibrav | |
| Nokdar | |
| Cerdwe | |
| Geran | |
| Thren | |
| Shelainy | |
| Meower | |
| Cudy | |
| Vaelil | |
| Vaelil | |
| Qaidwen | |
| Cudy | |
| Kkurt | |
| Zaspus | |
| Kross | |
| Houze |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Shadow Knight
Shaman
Warrior
Wizard