|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Distorted Primeval Luminessence] General Info |
| Drops | 59 |
| Average Price | 37.69 |
| Total DKP Spent | 2224 |
Item By Class By Player
| Player | Class |
|---|---|
| Ninjai | Bard |
| Ninjai | Bard |
| Nordak | Bard |
| Spooney | Bard |
| Luzon | Beastlord |
| Luzon | Beastlord |
| Meower | Beastlord |
| Ibeogur | Berserker |
| Ibeogur | Berserker |
| Pinot | Berserker |
| Taisto | Berserker |
| Taisto | Berserker |
| Cerdwe | Cleric |
| Houze | Cleric |
| Lively | Cleric |
| Raeanne | Cleric |
| Grand | Druid |
| Krimp | Druid |
| Krimp | Druid |
| Kulolen | Druid |
| Kulolen | Druid |
| Teedraa | Druid |
| Keils | Enchanter |
| Keils | Enchanter |
| Zaspus | Enchanter |
| Ibadan | Magician |
| Saiadan | Magician |
| Saiadan | Magician |
| Sokkie | Magician |
| Collateral | Monk |
| Collateral | Monk |
| Pirtdica | Monk |
| Raoul | Monk |
| Knavi | Necromancer |
| Galuvwen | Paladin |
| Tempelton | Paladin |
| Veria | Paladin |
| Geran | Ranger |
| Kkurt | Ranger |
| Melthazarr | Ranger |
| Stregger | Rogue |
| Stregger | Rogue |
| Teeatta | Rogue |
| Teeatta | Rogue |
| Anexsus | Shadow Knight |
| Nokdar | Shadow Knight |
| Sanmaran | Shadow Knight |
| Tinytouch | Shadow Knight |
| Mingsawshi | Shaman |
| Shelainy | Shaman |
| Bongg | Warrior |
| Damoncord | Warrior |
| Fuhugly | Warrior |
| Fuhugly | Warrior |
| Godhilikus | Warrior |
| Kross | Warrior |
| Dhante | Wizard |
| Qaidwen | Wizard |
| Zadyar | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 1 | 38 | 38.00 | Necromancer |
| 4 | 152 | 38.00 | Rogue |
| 3 | 114 | 38.00 | Paladin |
| 4 | 153 | 38.25 | Shadow Knight |
| 2 | 76 | 38.00 | Shaman |
| 3 | 114 | 38.00 | Wizard |
| 5 | 190 | 38.00 | Berserker |
| 4 | 152 | 38.00 | Cleric |
| 3 | 114 | 38.00 | Beastlord |
| 4 | 152 | 38.00 | Monk |
| 6 | 228 | 38.00 | Druid |
| 3 | 114 | 38.00 | Ranger |
| 4 | 133 | 33.25 | Bard |
| 4 | 152 | 38.00 | Magician |
| 3 | 114 | 38.00 | Enchanter |
| 6 | 228 | 38.00 | Warrior |
Item Also Drops In
| Event Name |
|---|
Rottrued the Twisted |
Pallorax the Soul Slayer |
Queen Malarian |
Mindshear Avatar |
Rallos Returns |
Item Price Over Time
From: 2010-09-28 08:18:00
To: 2009-08-04 09:45:00
| Nordak | |
| Knavi | |
| Lively | |
| Tempelton | |
| Ibadan | |
| Teeatta | |
| Teeatta | |
| Pinot | |
| Zadyar | |
| Mingsawshi | |
| Bongg | |
| Dhante | |
| Stregger | |
| Spooney | |
| Stregger | |
| Collateral | |
| Veria | |
| Damoncord | |
| Collateral | |
| Raeanne | |
| Teedraa | |
| Sokkie | |
| Galuvwen | |
| Raoul | |
| Anexsus | |
| Godhilikus | |
| Sanmaran | |
| Tinytouch | |
| Krimp | |
| Taisto | |
| Geran | |
| Nokdar | |
| Taisto | |
| Cerdwe | |
| Melthazarr | |
| Keils | |
| Shelainy | |
| Qaidwen | |
| Ibeogur | |
| Ibeogur | |
| Fuhugly | |
| Fuhugly | |
| Luzon | |
| Grand | |
| Kulolen | |
| Luzon | |
| Houze | |
| Krimp | |
| Meower | |
| Ninjai | |
| Pirtdica | |
| Kulolen | |
| Saiadan | |
| Keils | |
| Kkurt | |
| Ninjai | |
| Saiadan | |
| Zaspus | |
| Kross |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shadow Knight
Shaman
Warrior
Wizard