|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Fractured Coeval Incandessence] General Info |
| Drops | 66 |
| Average Price | 49.74 |
| Total DKP Spent | 3283 |
Item By Class By Player
| Player | Class |
|---|---|
| Nordak | Bard |
| Nordak | Bard |
| Spooney | Bard |
| Meower | Beastlord |
| Meower | Beastlord |
| Taisto | Berserker |
| Houze | Cleric |
| Lively | Cleric |
| Krimp | Druid |
| Kulolen | Druid |
| Scila | Druid |
| Teedraa | Druid |
| Teedraa | Druid |
| Teedraa | Druid |
| Teedraa | Druid |
| Zaspus | Enchanter |
| Saiadan | Magician |
| Saiadan | Magician |
| Dreagan | Necromancer |
| Dreagan | Necromancer |
| Ketandt | Necromancer |
| Veria | Paladin |
| Earrendil | Ranger |
| Geran | Ranger |
| Geran | Ranger |
| Hailreaper | Ranger |
| Keslin | Ranger |
| Anexsus | Shadow Knight |
| Anexsus | Shadow Knight |
| Anexsus | Shadow Knight |
| Anexsus | Shadow Knight |
| Anexsus | Shadow Knight |
| Sanmaran | Shadow Knight |
| Sanmaran | Shadow Knight |
| Sanmaran | Shadow Knight |
| Shodowspider | Shadow Knight |
| Shodowspider | Shadow Knight |
| Shodowspider | Shadow Knight |
| Shodowspider | Shadow Knight |
| Tinytouch | Shadow Knight |
| Tinytouch | Shadow Knight |
| Tinytouch | Shadow Knight |
| Tinytouch | Shadow Knight |
| Tinytouch | Shadow Knight |
| Tinytouch | Shadow Knight |
| Mingsawshi | Shaman |
| Randle | Shaman |
| Bongg | Warrior |
| Buzzardking | Warrior |
| Buzzardking | Warrior |
| Damoncord | Warrior |
| Damoncord | Warrior |
| Feeftyone | Warrior |
| Feeftyone | Warrior |
| Feeftyone | Warrior |
| Feeftyone | Warrior |
| Fuhugly | Warrior |
| Fuhugly | Warrior |
| Fuhugly | Warrior |
| Grendol | Warrior |
| Grendol | Warrior |
| Grendol | Warrior |
| Kross | Warrior |
| Kross | Warrior |
| Dhante | Wizard |
| Kumin | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 1 | 45 | 45.00 | Paladin |
| 3 | 145 | 48.33 | Bard |
| 2 | 100 | 50.00 | Cleric |
| 3 | 155 | 51.67 | Necromancer |
| 2 | 100 | 50.00 | Shaman |
| 2 | 93 | 46.50 | Wizard |
| 18 | 940 | 52.22 | Shadow Knight |
| 5 | 255 | 51.00 | Ranger |
| 1 | 55 | 55.00 | Berserker |
| 2 | 110 | 55.00 | Magician |
| 2 | 80 | 40.00 | Beastlord |
| 7 | 310 | 44.29 | Druid |
| 17 | 855 | 50.29 | Warrior |
| 1 | 40 | 40.00 | Enchanter |
Item Also Drops In
| Event Name |
|---|
Pallorax the Soul Slayer |
Venom Lord Ksathrax |
The Mindblight |
Trophy Room |
Tower mini's |
Staysis |
Item Price Over Time
From: 2010-11-04 22:00:00
To: 2009-10-04 10:35:00
| Kumin | |
| Teedraa | |
| Earrendil | |
| Teedraa | |
| Bongg | |
| Scila | |
| Mingsawshi | |
| Damoncord | |
| Nordak | |
| Shodowspider | |
| Shodowspider | |
| Lively | |
| Teedraa | |
| Dreagan | |
| Damoncord | |
| Grendol | |
| Veria | |
| Nordak | |
| Tinytouch | |
| Tinytouch | |
| Buzzardking | |
| Tinytouch | |
| Teedraa | |
| Spooney | |
| Shodowspider | |
| Buzzardking | |
| Grendol | |
| Sanmaran | |
| Dreagan | |
| Keslin | |
| Krimp | |
| Houze | |
| Grendol | |
| Sanmaran | |
| Hailreaper | |
| Ketandt | |
| Anexsus | |
| Randle | |
| Feeftyone | |
| Tinytouch | |
| Anexsus | |
| Shodowspider | |
| Anexsus | |
| Tinytouch | |
| Fuhugly | |
| Feeftyone | |
| Sanmaran | |
| Saiadan | |
| Dhante | |
| Anexsus | |
| Fuhugly | |
| Tinytouch | |
| Feeftyone | |
| Anexsus | |
| Geran | |
| Fuhugly | |
| Feeftyone | |
| Geran | |
| Taisto | |
| Saiadan | |
| Meower | |
| Meower | |
| Kulolen | |
| Kross | |
| Kross | |
| Zaspus |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Necromancer
Paladin
Ranger
Shadow Knight
Shaman
Warrior
Wizard