|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Fractured Primeval Incandessence] General Info |
| Drops | 48 |
| Average Price | 35.00 |
| Total DKP Spent | 1680 |
Item By Class By Player
| Player | Class |
|---|---|
| Nordak | Bard |
| Spooney | Bard |
| Meower | Beastlord |
| Meower | Beastlord |
| Bozal | Berserker |
| Bozal | Berserker |
| Cerdwe | Cleric |
| Cudy | Cleric |
| Cudy | Cleric |
| Duskin | Cleric |
| Houze | Cleric |
| Houze | Cleric |
| Grand | Druid |
| Krimp | Druid |
| Krimp | Druid |
| Krimp | Druid |
| Kulolen | Druid |
| Scila | Druid |
| Scila | Druid |
| Scila | Druid |
| Teedraa | Druid |
| Teedraa | Druid |
| Keils | Enchanter |
| Lukion | Enchanter |
| Zaspus | Enchanter |
| Zaspus | Enchanter |
| Zaspus | Enchanter |
| Bellacissa | Magician |
| Saiadan | Magician |
| Vaelil | Magician |
| Tarpon | Monk |
| Veria | Paladin |
| Geran | Ranger |
| Sanmaran | Shadow Knight |
| Sanmaran | Shadow Knight |
| Randle | Shaman |
| Bongg | Warrior |
| Damoncord | Warrior |
| Feeftyone | Warrior |
| Fuhugly | Warrior |
| Fuhugly | Warrior |
| Fuhugly | Warrior |
| Grendol | Warrior |
| Pandia | Warrior |
| Pandia | Warrior |
| Pandia | Warrior |
| Kumin | Wizard |
| Zadyar | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 2 | 70 | 35.00 | Wizard |
| 2 | 70 | 35.00 | Bard |
| 1 | 35 | 35.00 | Paladin |
| 2 | 70 | 35.00 | Berserker |
| 1 | 35 | 35.00 | Shaman |
| 1 | 35 | 35.00 | Ranger |
| 2 | 70 | 35.00 | Shadow Knight |
| 10 | 350 | 35.00 | Warrior |
| 1 | 35 | 35.00 | Monk |
| 2 | 70 | 35.00 | Beastlord |
| 6 | 210 | 35.00 | Cleric |
| 3 | 105 | 35.00 | Magician |
| 10 | 350 | 35.00 | Druid |
| 5 | 175 | 35.00 | Enchanter |
Item Also Drops In
| Event Name |
|---|
Rottrued the Twisted |
~SoD:T3 |
Crystalline Tyranont |
Queen Malarian |
Rallos Returns |
Item Price Over Time
From: 2010-09-23 08:04:00
To: 2009-08-13 10:12:00
| Zadyar | |
| Scila | |
| Lukion | |
| Nordak | |
| Kumin | |
| Bongg | |
| Spooney | |
| Grendol | |
| Veria | |
| Bozal | |
| Scila | |
| Bozal | |
| Damoncord | |
| Teedraa | |
| Pandia | |
| Pandia | |
| Pandia | |
| Randle | |
| Teedraa | |
| Scila | |
| Sanmaran | |
| Cerdwe | |
| Krimp | |
| Geran | |
| Bellacissa | |
| Fuhugly | |
| Sanmaran | |
| Cudy | |
| Cudy | |
| Fuhugly | |
| Houze | |
| Fuhugly | |
| Feeftyone | |
| Duskin | |
| Keils | |
| Tarpon | |
| Krimp | |
| Meower | |
| Meower | |
| Grand | |
| Vaelil | |
| Krimp | |
| Houze | |
| Saiadan | |
| Kulolen | |
| Zaspus | |
| Zaspus | |
| Zaspus |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Paladin
Ranger
Shadow Knight
Shaman
Warrior
Wizard