|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Fractured Primeval Luminessence] General Info |
| Drops | 40 |
| Average Price | 35.00 |
| Total DKP Spent | 1400 |
Item By Class By Player
| Player | Class |
|---|---|
| Ninjai | Bard |
| Ninjai | Bard |
| Ninjai | Bard |
| Nordak | Bard |
| Nordak | Bard |
| Luzon | Beastlord |
| Luzon | Beastlord |
| Meower | Beastlord |
| Cerdwe | Cleric |
| Cerdwe | Cleric |
| Cudy | Cleric |
| Houze | Cleric |
| Kulolen | Druid |
| Kulolen | Druid |
| Keils | Enchanter |
| Saiadan | Magician |
| Saiadan | Magician |
| Collateral | Monk |
| Pirtdica | Monk |
| Sibrav | Monk |
| Sibrav | Monk |
| Sibrav | Monk |
| Chiron | Necromancer |
| Ketandt | Necromancer |
| Veria | Paladin |
| Earrendil | Ranger |
| Earrendil | Ranger |
| Geran | Ranger |
| Kkurt | Ranger |
| Kkurt | Ranger |
| Sanmaran | Shadow Knight |
| Mingsawshi | Shaman |
| Bongg | Warrior |
| Damoncord | Warrior |
| Kross | Warrior |
| Kross | Warrior |
| Kross | Warrior |
| Dhante | Wizard |
| Kumin | Wizard |
| Zadyar | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 1 | 35 | 35.00 | Shaman |
| 3 | 105 | 35.00 | Wizard |
| 1 | 35 | 35.00 | Paladin |
| 1 | 35 | 35.00 | Shadow Knight |
| 2 | 70 | 35.00 | Necromancer |
| 1 | 35 | 35.00 | Enchanter |
| 2 | 70 | 35.00 | Magician |
| 3 | 105 | 35.00 | Beastlord |
| 2 | 70 | 35.00 | Druid |
| 4 | 140 | 35.00 | Cleric |
| 5 | 175 | 35.00 | Monk |
| 5 | 175 | 35.00 | Ranger |
| 5 | 175 | 35.00 | Bard |
| 5 | 175 | 35.00 | Warrior |
Item Also Drops In
| Event Name |
|---|
Queen Malarian |
Rottrued the Twisted |
Crystalline Tyranont |
Item Price Over Time
From: 2010-10-07 07:59:00
To: 2009-07-20 01:51:00
| Earrendil | |
| Chiron | |
| Kumin | |
| Earrendil | |
| Mingsawshi | |
| Zadyar | |
| Dhante | |
| Veria | |
| Nordak | |
| Bongg | |
| Damoncord | |
| Sibrav | |
| Collateral | |
| Cerdwe | |
| Sibrav | |
| Sibrav | |
| Sanmaran | |
| Nordak | |
| Saiadan | |
| Ketandt | |
| Geran | |
| Houze | |
| Keils | |
| Saiadan | |
| Kulolen | |
| Cerdwe | |
| Luzon | |
| Luzon | |
| Meower | |
| Kulolen | |
| Cudy | |
| Kkurt | |
| Pirtdica | |
| Ninjai | |
| Kkurt | |
| Ninjai | |
| Ninjai | |
| Kross | |
| Kross | |
| Kross |



Bard
Beastlord
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Shadow Knight
Shaman
Warrior
Wizard