|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Impromptu Body Protector] General Info |
| Drops | 11 |
| Average Price | 24.00 |
| Total DKP Spent | 264 |
Item By Class By Player
| Player | Class |
|---|---|
| Kikla | Cleric |
| Thoryen | Cleric |
| Krimp | Druid |
| Daangger | Necromancer |
| Kenaf | Paladin |
| Sparki | Paladin |
| Thren | Paladin |
| Hemotoxin | Shadow Knight |
| Shelainy | Shaman |
| Cerdnee | Warrior |
| Godhilikus | Warrior |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 2 | 48 | 24.00 | Cleric |
| 2 | 48 | 24.00 | Warrior |
| 1 | 24 | 24.00 | Shadow Knight |
| 1 | 24 | 24.00 | Shaman |
| 1 | 24 | 24.00 | Necromancer |
| 1 | 24 | 24.00 | Druid |
| 3 | 72 | 24.00 | Paladin |
Item Also Drops In
| Event Name |
|---|
Dr. Brinda Sprockets |
Item Price Over Time
From: 2009-08-31 11:53:00
To: 2009-05-04 05:15:00
| Kikla | |
| Kenaf | |
| Thoryen | |
| Godhilikus | |
| Cerdnee | |
| Hemotoxin | |
| Shelainy | |
| Daangger | |
| Krimp | |
| Thren | |
| Sparki |



Cleric
Druid
Necromancer
Paladin
Shadow Knight
Shaman
Warrior