|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Phased Primeval Incandessence] General Info |
| Drops | 49 |
| Average Price | 38.37 |
| Total DKP Spent | 1880 |
Item By Class By Player
| Player | Class |
|---|---|
| Ninjai | Bard |
| Nordak | Bard |
| Spooney | Bard |
| Taylor | Bard |
| Luzon | Beastlord |
| Pinot | Berserker |
| Taisto | Berserker |
| Cerdwe | Cleric |
| Lathiax | Cleric |
| Lively | Cleric |
| Nogia | Cleric |
| Raeanne | Cleric |
| Grand | Druid |
| Teedraa | Druid |
| Lukion | Enchanter |
| Senikar | Enchanter |
| Zaspus | Enchanter |
| Bellacissa | Magician |
| Fainyil | Magician |
| Ribis | Magician |
| Saiadan | Magician |
| Vaelil | Magician |
| Xalnaga | Magician |
| Collateral | Monk |
| Pirtdica | Monk |
| Sibrav | Monk |
| Arikron | Necromancer |
| Knavi | Necromancer |
| Jacops | Paladin |
| Sparki | Paladin |
| Veria | Paladin |
| Earrendil | Ranger |
| Elderic | Ranger |
| Geran | Ranger |
| Hailreaper | Ranger |
| Sharta | Ranger |
| Gylux | Rogue |
| Stregger | Rogue |
| Randle | Shaman |
| Savvage | Shaman |
| Shelainy | Shaman |
| Bongg | Warrior |
| Buzzardking | Warrior |
| Damoncord | Warrior |
| Kross | Warrior |
| Pandia | Warrior |
| Dhante | Wizard |
| Kumin | Wizard |
| Qaidwen | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 2 | 80 | 40.00 | Necromancer |
| 2 | 80 | 40.00 | Rogue |
| 5 | 180 | 36.00 | Cleric |
| 3 | 120 | 40.00 | Paladin |
| 5 | 200 | 40.00 | Ranger |
| 2 | 80 | 40.00 | Berserker |
| 3 | 120 | 40.00 | Shaman |
| 3 | 120 | 40.00 | Wizard |
| 1 | 40 | 40.00 | Beastlord |
| 2 | 80 | 40.00 | Druid |
| 3 | 120 | 40.00 | Monk |
| 6 | 220 | 36.67 | Magician |
| 4 | 140 | 35.00 | Bard |
| 3 | 120 | 40.00 | Enchanter |
| 5 | 180 | 36.00 | Warrior |
Item Also Drops In
| Event Name |
|---|
Queen Malarian |
Rottrued the Twisted |
Venom Lord Ksathrax |
Mindshear Avatar |
Rallos Returns |
Item Price Over Time
From: 2010-09-26 10:03:00
To: 2009-08-26 12:44:00
| Cerdwe | |
| Senikar | |
| Ribis | |
| Knavi | |
| Lively | |
| Nordak | |
| Pinot | |
| Arikron | |
| Kumin | |
| Bongg | |
| Earrendil | |
| Taylor | |
| Fainyil | |
| Damoncord | |
| Raeanne | |
| Stregger | |
| Spooney | |
| Veria | |
| Lathiax | |
| Collateral | |
| Gylux | |
| Dhante | |
| Savvage | |
| Jacops | |
| Elderic | |
| Nogia | |
| Hailreaper | |
| Lukion | |
| Sparki | |
| Randle | |
| Xalnaga | |
| Sharta | |
| Buzzardking | |
| Teedraa | |
| Pandia | |
| Sibrav | |
| Bellacissa | |
| Geran | |
| Taisto | |
| Shelainy | |
| Qaidwen | |
| Luzon | |
| Grand | |
| Vaelil | |
| Pirtdica | |
| Saiadan | |
| Ninjai | |
| Zaspus | |
| Kross |



Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shaman
Warrior
Wizard