|   | Dashboard |   | Raids |   | DKP |   | Lists |   | Reports |   | Help |   | Default |
Reporting CriteriaStep 1: Pool | Item Report for [Phased Primeval Luminessence] General Info |
| Drops | 27 |
| Average Price | 40.74 |
| Total DKP Spent | 1100 |
Item By Class By Player
| Player | Class |
|---|---|
| Nordak | Bard |
| Nordak | Bard |
| Cerdwe | Cleric |
| Cudy | Cleric |
| Houze | Cleric |
| Krimp | Druid |
| Kulolen | Druid |
| Scila | Druid |
| Keils | Enchanter |
| Tsunami | Magician |
| Collateral | Monk |
| Chiron | Necromancer |
| Ketandt | Necromancer |
| Jornon | Ranger |
| Keslin | Ranger |
| Anexsus | Shadow Knight |
| Nokdar | Shadow Knight |
| Rapptor | Shadow Knight |
| Sanmaran | Shadow Knight |
| Shodowspider | Shadow Knight |
| Tinytouch | Shadow Knight |
| Warparty | Shaman |
| Grendol | Warrior |
| Tutoo | Warrior |
| Dhante | Wizard |
| Dhante | Wizard |
| Zadyar | Wizard |
Item By Class
| # | ∑ Price | Avg. Price | Class |
|---|---|---|---|
| 2 | 80 | 40.00 | Ranger |
| 2 | 80 | 40.00 | Necromancer |
| 3 | 120 | 40.00 | Wizard |
| 2 | 60 | 30.00 | Bard |
| 1 | 40 | 40.00 | Shaman |
| 1 | 40 | 40.00 | Monk |
| 2 | 120 | 60.00 | Warrior |
| 1 | 40 | 40.00 | Magician |
| 6 | 240 | 40.00 | Shadow Knight |
| 3 | 120 | 40.00 | Druid |
| 1 | 40 | 40.00 | Enchanter |
| 3 | 120 | 40.00 | Cleric |
Item Also Drops In
| Event Name |
|---|
Venom Lord Ksathrax |
Queen Malarian |
Mindshear Avatar |
Item Price Over Time
From: 2010-09-26 10:03:00
To: 2009-09-26 01:59:00
| Nordak | |
| Chiron | |
| Dhante | |
| Zadyar | |
| Keslin | |
| Tutoo | |
| Jornon | |
| Dhante | |
| Ketandt | |
| Shodowspider | |
| Scila | |
| Nordak | |
| Tinytouch | |
| Warparty | |
| Collateral | |
| Anexsus | |
| Grendol | |
| Tsunami | |
| Nokdar | |
| Sanmaran | |
| Cerdwe | |
| Rapptor | |
| Krimp | |
| Keils | |
| Kulolen | |
| Cudy | |
| Houze |



Bard
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Ranger
Shadow Knight
Shaman
Warrior
Wizard