Dashboard Raids DKP Lists Reports Help Default

NameRaceClassRankEligible DateColumn 1Column 2Column 3Column 4Ad-Hoc
CerdweHigh ElfClericMemberWed Sep 10, 20080/0 0/0 0/0 0/0 0/0
KrimpHumanDruidMemberSat Jan 31, 20090/0 0/0 0/0 0/0 0/0
SaiadanHigh ElfMagicianMemberSat Jan 31, 20090/0 0/0 0/0 0/0 0/0
GeranWood ElfRangerApplicantWed May 13, 20090/0 0/0 0/0 0/0 0/0
ScilaWood ElfDruidMemberTue Jun 23, 20090/0 0/0 0/0 0/0 0/0
MeowerVah ShirBeastlordMemberWed Jul 01, 20090/0 0/0 0/0 0/0 0/0
FuhuglyOgreWarriorMemberFri Aug 07, 20090/0 0/0 0/0 0/0 0/0
DragnorHumanShadow KnightApplicantWed Jan 06, 20100/0 0/0 0/0 0/0 0/0
ZarconDark ElfMagicianApplicantWed Jan 06, 20100/0 0/0 0/0 0/0 0/0
GagnerOgreShadow KnightApplicantThu Jan 07, 20100/0 0/0 0/0 0/0 0/0
GeganWood ElfBardGuild LeaderSun Jan 31, 20100/0 0/0 0/0 0/0 0/0
BuzzardkingVah ShirWarriorMemberTue Feb 09, 20100/0 0/0 0/0 0/0 0/0
PandiaHumanWarriorMemberTue Feb 16, 20100/0 0/0 0/0 0/0 0/0
TeedraaWood ElfDruidMemberTue Feb 16, 20100/0 0/0 0/0 0/0 0/0
ShodowspiderHumanShadow KnightApplicantSat Feb 20, 20100/0 0/0 0/0 0/0 0/0
LukionGnomeEnchanterMemberMon Mar 01, 20100/0 0/0 0/0 0/0 0/0
VeriaHigh ElfPaladinMemberMon Apr 12, 20100/0 0/0 0/0 0/0 0/0
BozalBarbarianBerserkerMemberMon May 03, 20100/0 0/0 0/0 0/0 0/0
DamoncordBarbarianWarriorMemberSat May 15, 20100/0 0/0 0/0 0/0 0/0
BonggOgreWarriorGuild LeaderTue Jun 01, 20100/0 0/0 0/0 0/0 0/0
ZadyarDrakkinWizardMemberMon Jun 14, 20100/0 0/0 0/0 0/0 0/0
SenikarHigh ElfEnchanterMemberThu Aug 05, 20100/0 0/0 0/0 0/0 0/0
TempeltonDrakkinPaladinMemberSun Aug 22, 20100/0 0/0 0/0 0/0 0/0
RabbiHumanClericMemberMon Oct 04, 20100/0 0/0 0/0 0/0 0/0
StarpiercerHumanDruidOfficerTue Nov 02, 20100/0 0/0 0/0 0/0 0/0
Fehnris WuhlfOgreShadow KnightMemberThu Jan 13, 20110/0 0/0 0/0 0/0 0/0
HannableVah ShirShamanMemberThu Jan 13, 20110/0 0/0 0/0 0/0 0/0
TeeattaDark ElfRogueMemberTue Jan 25, 20110/0 0/0 0/0 0/0 0/0
KuminDark ElfWizardMemberFri Mar 11, 20110/0 0/0 0/0 0/0 0/0
WhistlefistsIksarMonkApplicantSun Mar 13, 20110/0 0/0 0/0 0/0 0/0
CabronaWood ElfDruidMemberSun Apr 03, 20110/0 0/0 0/0 0/0 0/0
MenoetiusHumanMonkApplicantThu May 26, 20110/0 0/0 0/0 0/0 0/0
Ellatria AirtalleWood ElfRogueApplicantMon Jun 13, 20110/0 0/0 0/0 0/0 0/0
ShibixIksarShamanApplicantSun Aug 07, 20110/0 0/0 0/0 0/0 0/0
PeepsatuWood ElfBardApplicantSun Aug 07, 20110/0 0/0 0/0 0/0 0/0
TonaisVah ShirBeastlordApplicantTue Aug 16, 20110/0 0/0 0/0 0/0 0/0
TankIksarWarriorApplicantThu Aug 25, 20110/0 0/0 0/0 0/0 0/0
TatianitaDrakkinMonkApplicantMon Oct 17, 20110/0 0/0 0/0 0/0 0/0
CyfinerOgreShadow KnightApplicantWed Nov 09, 20110/0 0/0 0/0 0/0 0/0
SpringfireliteBarbarianShamanApplicantSun Nov 27, 20110/0 0/0 0/0 0/0 0/0
CerdneeBarbarianWarriorMemberTue Nov 29, 20110/0 0/0 0/0 0/0 0/0

  

Attendance Report Criteria


(25 chars. max)
Event:
Date Range:
# of Days
System Lifetime (Forever)
Character Lifetime

Column 2

This column is available to subscriptions sites.

Column 3

This column is available to subscriptions sites.

Column 4

This column is available to subscriptions sites.

Ad-Hoc

This column is available to subscriptions sites.