| Members | Characters | Roles | Awards | Maps | Search |
| Name | Race | Class | Level | Guild Rank | Magelo | MMM | Crystallos | Void | Tower |
|---|---|---|---|---|---|---|---|---|---|
| Lepton | Gnome | ![]() | 74 | Member | Link | Group | Group | F | Yes |
| Krimp | Human | ![]() | 85 | Member | Link | Raid | Raid | G | Yes |
| Gagner | Ogre | ![]() | 90 | Applicant | group | group | F | yes | |
| Grendol | Dwarf | ![]() | 85 | Applicant | Yes | MG | CG | "F" | Tower |
| Llanakir | Wood Elf | ![]() | 90 | Applicant | Link | F | Keyed | ||
| Fuhugly | Ogre | ![]() | 85 | Member | Link | Group | Raid | F | Keyed |
| Geran | Wood Elf | ![]() | 85 | Applicant | Link | Raid | Raid | F | Keyed |
| Saiadan | High Elf | ![]() | 85 | Member | Raid | Raid | F | Keyed | |
| Sparki | Froglok | ![]() | 80 | Applicant | Link | Raid | Raid | E | Keyed |
| Korrey | Drakkin | ![]() | 85 | Member | Link | Raid | Raid | F | Keyed |
| Sanmaran | Gnome | ![]() | 90 | Member | Link | Group | Group | G | Keyed |
| Luzon | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | Keyed |
| Cerdwe | High Elf | ![]() | 85 | Member | Link | Raid | Raid | G | Keyed |
| Taisto | Barbarian | ![]() | 85 | Member | Raid | Raid | G | Keyed | |
| Meower | Vah Shir | ![]() | 90 | Member | Link | Raid | Raid | G | Keyed |
| Wartbutt | Froglok | ![]() | 85 | Applicant | F | Key. Yes | |||
| Mingsawshi | Vah Shir | ![]() | 85 | Applicant | Link | Group | Group | E | Key |
| Thaumaturgist | Gnome | ![]() | 85 | Member | E | ||||
| Sinsbane | High Elf | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Grrowlerr | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Dreagan | Gnome | ![]() | 85 | Member | Link | ||||
| None | Ogre | ![]() | 1 | Not Set | Link | Raid | Raid | E | |
| Hesch | Iksar | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Braxus | Dark Elf | ![]() | 81 | Member | Link | Group | Group | E | |
| Sibrav | Iksar | ![]() | 85 | Applicant | Link | Raid | Raid | E |
| 111 Characters found, showing 25 (Showing Levels >= 0 Show All Levels) | 1 | 2 | 3 | 4 | 5 |


Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shadow knight
Shaman
Warrior
Wizard