| Members | Characters | Roles | Awards | Maps | Search |
| Name | Race | Class | Level | Guild Rank | Magelo | MMM | Crystallos | Void | Tower |
|---|---|---|---|---|---|---|---|---|---|
| Gegan | Wood Elf | ![]() | 85 | Guild Leader | |||||
| Peepsatu | Wood Elf | ![]() | 90 | Applicant | |||||
| Spooney | Half Elf | ![]() | 85 | Applicant | |||||
| Luzon | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | Keyed |
| Millain | Barbarian | ![]() | 90 | Applicant | |||||
| Meower | Vah Shir | ![]() | 90 | Member | Link | Raid | Raid | G | Keyed |
| Tonais | Vah Shir | ![]() | 90 | Applicant | |||||
| Grrowlerr | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Felex | Vah Shir | ![]() | 85 | Applicant | |||||
| Goddzila | Iksar | ![]() | 85 | Applicant | |||||
| Spitz | Barbarian | ![]() | 80 | Applicant | |||||
| Bozal | Barbarian | ![]() | 90 | Member | |||||
| Taisto | Barbarian | ![]() | 85 | Member | Raid | Raid | G | Keyed | |
| Rabbi | Human | ![]() | 85 | Member | |||||
| Merigold | Dark Elf | ![]() | 85 | Applicant | |||||
| Mohneyaw | High Elf | ![]() | 85 | Applicant | javascript:viewProfile(1428191) | ||||
| Cerdwe | High Elf | ![]() | 85 | Member | Link | Raid | Raid | G | Keyed |
| Qadili | High Elf | ![]() | 81 | Applicant | |||||
| Sumila | Dark Elf | ![]() | 85 | Applicant | |||||
| Cudy | Human | ![]() | 87 | Member | |||||
| Sinsbane | High Elf | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Qysan | Dwarf | ![]() | 85 | Member | |||||
| Kiluurx | Dark Elf | ![]() | 85 | Applicant | |||||
| Braxus | Dark Elf | ![]() | 81 | Member | Link | Group | Group | E | |
| Teedraa | Wood Elf | ![]() | 85 | Member |
| 111 Characters found, showing 25 (Showing Levels >= 0 Show All Levels) | 1 | 2 | 3 | 4 | 5 |


Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shadow knight
Shaman
Warrior
Wizard