| Members | Characters | Roles | Awards | Maps | Search |
| Name | Race | Class | Level | Guild Rank | Magelo | MMM | Crystallos | Void | Tower |
|---|---|---|---|---|---|---|---|---|---|
| Fanodor | Drakkin | ![]() | 85 | Applicant | |||||
| Fehnris Wuhlf | Ogre | ![]() | 90 | Member | |||||
| Felex | Vah Shir | ![]() | 85 | Applicant | |||||
| Fuhugly | Ogre | ![]() | 85 | Member | Link | Group | Raid | F | Keyed |
| Gagner | Ogre | ![]() | 90 | Applicant | group | group | F | yes | |
| Gegan | Wood Elf | ![]() | 85 | Guild Leader | |||||
| Geran | Wood Elf | ![]() | 85 | Applicant | Link | Raid | Raid | F | Keyed |
| Goddzila | Iksar | ![]() | 85 | Applicant | |||||
| Grendol | Dwarf | ![]() | 85 | Applicant | Yes | MG | CG | "F" | Tower |
| Grrowlerr | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Hannable | Vah Shir | ![]() | 87 | Member | |||||
| Havlok | Barbarian | ![]() | 85 | Applicant | |||||
| Hesch | Iksar | ![]() | 85 | Applicant | Link | Raid | Raid | E | |
| Ibadan | Erudite | ![]() | 85 | Member | |||||
| Keils | High Elf | ![]() | 85 | Applicant | Link | Rad | Raid | F | |
| Keslin | Wood Elf | ![]() | 82 | Applicant | |||||
| Kilerr | Dark Elf | ![]() | 85 | Applicant | |||||
| Kiluurx | Dark Elf | ![]() | 85 | Applicant | |||||
| Knavi | Iksar | ![]() | 85 | Applicant | |||||
| Korrey | Drakkin | ![]() | 85 | Member | Link | Raid | Raid | F | Keyed |
| Krimp | Human | ![]() | 85 | Member | Link | Raid | Raid | G | Yes |
| Kumin | Dark Elf | ![]() | 81 | Member | |||||
| Kwisan | Human | ![]() | 85 | Applicant | |||||
| Lender | High Elf | ![]() | 90 | Applicant | |||||
| Lepton | Gnome | ![]() | 74 | Member | Link | Group | Group | F | Yes |
| 111 Characters found, showing 25 (Showing Levels >= 0 Show All Levels) | 1 | 2 | 3 | 4 | 5 |


Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shadow knight
Shaman
Warrior
Wizard