| Members | Characters | Roles | Awards | Maps | Search |
| Name | Race | Class | Level | Guild Rank | Magelo | MMM | Crystallos | Void | Tower |
|---|---|---|---|---|---|---|---|---|---|
| Llanakir | Wood Elf | ![]() | 90 | Applicant | Link | F | Keyed | ||
| Lukion | Gnome | ![]() | 85 | Member | |||||
| Luzon | Vah Shir | ![]() | 85 | Applicant | Link | Raid | Raid | E | Keyed |
| Maevina | Dark Elf | ![]() | 90 | Applicant | |||||
| Menoetius | Human | ![]() | 89 | Applicant | |||||
| Meower | Vah Shir | ![]() | 90 | Member | Link | Raid | Raid | G | Keyed |
| Merigold | Dark Elf | ![]() | 85 | Applicant | |||||
| Millain | Barbarian | ![]() | 90 | Applicant | |||||
| Mingsawshi | Vah Shir | ![]() | 85 | Applicant | Link | Group | Group | E | Key |
| Mohneyaw | High Elf | ![]() | 85 | Applicant | javascript:viewProfile(1428191) | ||||
| Nokdar | Iksar | ![]() | 85 | Applicant | Link | Group | Group | E | |
| None | Ogre | ![]() | 1 | Not Set | Link | Raid | Raid | E | |
| Pandia | Human | ![]() | 85 | Member | |||||
| Peepsatu | Wood Elf | ![]() | 90 | Applicant | |||||
| Pritx | Gnome | ![]() | 85 | Applicant | |||||
| Qadili | High Elf | ![]() | 81 | Applicant | |||||
| Qysan | Dwarf | ![]() | 85 | Member | |||||
| Rabbi | Human | ![]() | 85 | Member | |||||
| Ribis | High Elf | ![]() | 85 | Applicant | |||||
| Saiadan | High Elf | ![]() | 85 | Member | Raid | Raid | F | Keyed | |
| Sanadas | Half Elf | ![]() | 85 | Applicant | |||||
| Sanmaran | Gnome | ![]() | 90 | Member | Link | Group | Group | G | Keyed |
| Savvage | Barbarian | ![]() | 85 | Applicant | |||||
| Scila | Wood Elf | ![]() | 85 | Member | Link | Raid | Raid | E | |
| Senikar | High Elf | ![]() | 89 | Member |
| 111 Characters found, showing 25 (Showing Levels >= 0 Show All Levels) | 1 | 2 | 3 | 4 | 5 |


Bard
Beastlord
Berserker
Cleric
Druid
Enchanter
Magician
Monk
Necromancer
Paladin
Ranger
Rogue
Shadow knight
Shaman
Warrior
Wizard