|   | Ramlgon |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Ramlgon | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Tuesday 12.02.08 | 2008-12-02 | 5.575 |
| Sunday 11.30.08 | 2008-11-30 | 3.9 |
| Thursday 10.09.08 | 2008-10-09 | 3.3 |
| Tuesday 9.23.08 | 2008-09-23 | 5.25 |
| Sunday 9.21.08 | 2008-09-21 | 7.825 |
| Friday 9.19.08 | 2008-09-19 | 4.325 |
| Thursday 9.18.08 | 2008-09-18 | 5.225 |
| Tuesday 9.16.08 | 2008-09-16 | 4.575 |
| Sunday 9.14.08 | 2008-09-14 | 4.4 |
| Thursday 9.11.08 | 2008-09-11 | 4.85 |
| Tuesday 9.09.08 | 2008-09-09 | 5.675 |
| Sunday 9.07.08 | 2008-09-07 | 4.725 |
| Friday 9.05.08 | 2008-09-05 | 5.275 |
| Thursday 9.04.08 | 2008-09-04 | 4.3 |
| Tuesday 9.02.08 | 2008-09-02 | 4.675 |
| Friday 8.29.08 | 2008-08-29 | 4.7 |
| Thursday 8.28.08 | 2008-08-28 | 3.7 |
| Sunday 8.24.08 | 2008-08-24 | 7 |
| Thursday 8.21.08 | 2008-08-21 | 3 |
| Tuesday 8.19.08 | 2008-08-19 | 4.9 |
| Sunday 8.17.08 | 2008-08-17 | 6.475 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| Arch Magus Vangl | 0/0 (0%) |
| Devlin Rochester | 0/0 (0%) |
| Hatchet the Torturer | 0/0 (0%) |
| Jelvan | 0/0 (0%) |
| Jyrta, the Watchful Eye | 0/0 (0%) |
| Kangur Vafta Veor | 0/0 (0%) |
| Keldovan the Harrier | 0/0 (0%) |
| Maggotmiser | 0/0 (0%) |
| Porthio | 0/0 (0%) |
| Prexak the Champion | 0/0 (0%) |
| Rage Trash | 0/0 (0%) |
| Royal Captain Gurangor | 0/0 (0%) |
| Sanguimanus the Redfang | 0/0 (0%) |
| Sazlak the Omnipotent | 0/0 (0%) |
| Snowtail, Guardian of Razorthorn | 0/0 (0%) |
| Ture | 0/0 (0%) |
| Udengar the Traitor | 0/0 (0%) |
| Wailing Sisters | 0/0 (0%) |
| Warden Hanvar | 0/0 (0%) |
| Zi-Thuuli of the Granite Claw | 0/0 (0%) |
| ~DoD Rate | 0/0 (0%) |
| ~OoW Rate | 0/0 (0%) |
| ~PoR Rate | 0/0 (0%) |
| ~TBS Rate | 0/0 (0%) |
| ~TSS Rate | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

