|   | backhoe |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Backhoe | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Thursday 5.07.09 | 2009-05-07 | 8.8 |
| Sunday 5.03.09 | 2009-05-03 | 2.7 |
| Thursday 4.30.09 | 2009-04-30 | 4.95 |
| Sunday 4.26.2009 | 2009-04-26 | 8.2 |
| Thursday 4.23.2009 | 2009-04-23 | 6.4 |
| Tuesday 4.21.2009 | 2009-04-21 | 9.5125 |
| Sunday 4.19.2009 | 2009-04-19 | 5.2625 |
| Thursday 4.16.09 | 2009-04-16 | 9.15 |
| Tuesday 4.14.2009 | 2009-04-14 | 8.1375 |
| Thursday 4.9.2009 | 2009-04-09 | 1.8 |
| Tuesday 4.07.09 | 2009-04-07 | 3.15 |
| Sunday 04.05.2009 | 2009-04-05 | 11.4 |
| Thursday 3.02.2009 | 2009-04-02 | 6.85 |
| Tuesday 3.31.09 | 2009-03-31 | 8.3 |
| Sunday 3.29.2009 | 2009-03-29 | 6.3 |
| Thursday 3.26.09 | 2009-03-26 | 6.85 |
| Tuesday 3.24.2009 | 2009-03-24 | 8.15 |
| Sunday 2.22.09 | 2009-03-22 | 3.3 |
| Thursday 3.19.09 | 2009-03-19 | 6.2 |
| Tuesday 3.17.09 | 2009-03-17 | 6.88 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Big Bynn | 0/0 (0%) |
| Bimbalicus the Soulbleeder | 0/0 (0%) |
| Chief Mechanic Clankwrench | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Mining Behemoth | 0/0 (0%) |
| Overseer Gakkor Deepscar | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Ralkor's Crystals | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Spindlecrank | 0/0 (0%) |
| The Fabled Bertoxxulous | 0/0 (0%) |
| The Fabled Cazic Thule | 0/0 (0%) |
| The Fabled Innoruuk | 0/0 (0%) |
| The Fabled Quarm | 0/0 (0%) |
| The Fabled Rallos Zek | 0/0 (0%) |
| The Fabled Saryrn | 0/0 (0%) |
| The Fabled Tallon Zek | 0/0 (0%) |
| The Fabled Terris Thule | 0/0 (0%) |
| The Fabled Vallon Zek | 0/0 (0%) |
| ~Fabled Rate | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

