|   | suprac |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Suprac | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Sunday 5.24.09 | 2009-05-24 | 10.05 |
| Thursday 5.21.09 | 2009-05-21 | 7.05 |
| Tuesday 5.19.09 | 2009-05-19 | 8.85 |
| Sunday 5.17.09 | 2009-05-17 | 8.55 |
| Thursday 5.14.09 | 2009-05-14 | 7.95 |
| Tuesday 5.12.09 | 2009-05-12 | 5.7125 |
| Sunday 5.10.09 | 2009-05-10 | 4.85 |
| Thursday 5.07.09 | 2009-05-07 | 8.8 |
| Tuesday 5.05.09 | 2009-05-05 | 5.1 |
| Sunday 5.03.09 | 2009-05-03 | 7.65 |
| Tuesday 4.28.2009 | 2009-04-28 | 5.95 |
| Sunday 4.26.2009 | 2009-04-26 | 8.65 |
| Thursday 4.23.2009 | 2009-04-23 | 6.4 |
| Tuesday 4.21.2009 | 2009-04-21 | 6.1125 |
| Thursday 4.16.09 | 2009-04-16 | 9.15 |
| Tuesday 4.14.2009 | 2009-04-14 | 8.1375 |
| Thursday 4.9.2009 | 2009-04-09 | 6.85 |
| Tuesday 4.07.09 | 2009-04-07 | 5.95 |
| Sunday 04.05.2009 | 2009-04-05 | 9.05 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Big Bynn | 0/0 (0%) |
| Bimbalicus the Soulbleeder | 0/0 (0%) |
| Chief Mechanic Clankwrench | 0/0 (0%) |
| Crazok Moonfang | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Mining Behemoth | 0/0 (0%) |
| Overseer Gakkor Deepscar | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Ralkor's Crystals | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Spindlecrank | 0/0 (0%) |
| The Fabled Bertoxxulous | 0/0 (0%) |
| The Fabled Cazic Thule | 0/0 (0%) |
| The Fabled Innoruuk | 0/0 (0%) |
| The Fabled Quarm | 0/0 (0%) |
| The Fabled Rallos Zek | 0/0 (0%) |
| The Fabled Saryrn | 0/0 (0%) |
| The Fabled Tallon Zek | 0/0 (0%) |
| The Fabled Terris Thule | 0/0 (0%) |
| The Fabled Vallon Zek | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| ~Fabled Rate | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

