|   | kulolen |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Devbliss | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Thursday 1.28.10 | 2010-01-28 | 8.5 |
| Sunday 1.17.10 | 2010-01-17 | 9 |
| Tuesday 1.12.10 | 2010-01-12 | 6 |
| Sunday 11/29/09 | 2009-11-29 | 5 |
| Sunday 11.15.09 | 2009-11-15 | 13.3 |
| Thursday 11.12.09 | 2009-11-12 | 4.5 |
| Sunday 11.08.09 | 2009-11-08 | 7 |
| Thursday 11.05.09 | 2009-11-05 | 9.5 |
| Sunday 11.01.09 | 2009-11-01 | 3 |
| Tuesday 10.27.09 | 2009-10-27 | 5 |
| Sunday 10.18.09 | 2009-10-18 | 6.2 |
| Thursday 10.08.09 | 2009-10-08 | 4 |
| Tuesday 9.29.09 | 2009-09-29 | 8 |
| Thursday 09.17.09 | 2009-09-17 | 3 |
| Thursday 09.10.09 | 2009-09-10 | 13 |
| Tuesday 9.08.09 | 2009-09-08 | 6 |
| Sunday 8.30.09 | 2009-08-30 | 11.4 |
| Tuesday 8.25.09 | 2009-08-25 | 5.6 |
| Tuesday 8.04.09 | 2009-08-04 | 5.8 |
| Sunday 7.12.09 | 2009-07-12 | 4 |
| Thursday 7.09.09 | 2009-07-09 | 8 |
| Thursday 6.18.09 | 2009-06-18 | 6.4 |
| Tuesday 6.16.09 | 2009-06-16 | 0.45 |
| Thursday 6.11.09 | 2009-06-11 | 4.5 |
| Sunday 11.29.09 | 1969-12-31 | 4 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Aerius Windfury | 0/0 (0%) |
| Brood Mother Visziaj | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Halls of Fire | 0/0 (0%) |
| Keeper of the Stone | 0/0 (0%) |
| Kerafyrm the Awakened | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Meldrath the Malignant | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Tactical Prototype XXVII | 0/0 (0%) |
| Vyskudra | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
| ~SoF:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

