|   | oogol |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Oogol | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Tuesday 10.27.09 | 2009-10-27 | 12.5 |
| Sunday 10.25.09 | 2009-10-25 | 16.1 |
| Thursday 10.22.09 | 2009-10-22 | 11.2 |
| Tuesday 10.20.09 | 2009-10-20 | 10.7 |
| Sunday 10.18.09 | 2009-10-18 | 11.3 |
| Tuesday 10.13.09 | 2009-10-13 | 14 |
| Thursday 8.13.09 | 2009-08-13 | 6.3 |
| Tuesday 8.11.09 | 2009-08-11 | 12.1 |
| Sunday 8.09.09 | 2009-08-09 | 14.3 |
| Tuesday 8.04.09 | 2009-08-04 | 12.1 |
| Sunday 8.02.09 | 2009-08-02 | 15.7 |
| Thursday 7.30.09 | 2009-07-30 | 10.1 |
| Thursday 7.23.09 | 2009-07-23 | 6.3 |
| Thursday 7.16.09 | 2009-07-16 | 10.1 |
| Tuesday 7.14.09 | 2009-07-14 | 2 |
| Thursday 7.09.09 | 2009-07-09 | 11.8 |
| Tuesday 7.07.09 | 2009-07-07 | 8.15 |
| Thursday 7.02.09 | 2009-07-02 | 6.1375 |
| Tuesday 6.30.09 | 2009-06-30 | 7.825 |
| Sunday 6.28.09 | 2009-06-28 | 11.85 |
| Tuesday 6.23.09 | 2009-06-23 | 5.95 |
| Thursday 6.18.09 | 2009-06-18 | 8.2 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Aerius Windfury | 0/0 (0%) |
| Big Bynn | 0/0 (0%) |
| Bimbalicus the Soulbleeder | 0/0 (0%) |
| Brood Mother Visziaj | 0/0 (0%) |
| Chief Mechanic Clankwrench | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Halls of Fire | 0/0 (0%) |
| Ice Constructs | 0/0 (0%) |
| Keeper of the Stone | 0/0 (0%) |
| Kildrukaun | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Meldrath the Malignant | 0/0 (0%) |
| Mining Behemoth | 0/0 (0%) |
| Overseer Gakkor Deepscar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Ralkor's Crystals | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Scorn | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Tactical Prototype XXVII | 0/0 (0%) |
| Tjudawos | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| Zeixshi | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
| ~SoF:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-07-16 09:22:34 | 7.8 | retro dkp change SoF:T3 | 7.80 | 0.00 | 0.00 |
| 2009-07-16 08:49:44 | 0.7875 | retro dkp change SoF:T2 | 0.79 | 0.00 | 0.00 |

