|   | Kenaf |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Kenaf | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Tuesday 2.2.10 | 2010-02-02 | 13 |
| Sunday 1.31.10 | 2010-01-31 | 13 |
| Thursday 1.21.10 | 2010-01-21 | 15 |
| Tuesday 1.19.10 | 2010-01-19 | 13 |
| Sunday 1.17.10 | 2010-01-17 | 6 |
| Thursday 1.14.10 | 2010-01-14 | 11 |
| Sunday 1.10.10 | 2010-01-10 | 10 |
| Tuesday 9.08.09 | 2009-09-08 | 13.4 |
| Sunday 9.06.09 | 2009-09-06 | 8.4 |
| Thursday 9.03.09 | 2009-09-03 | 11 |
| Tuesday 9.01.09 | 2009-09-01 | 9.8 |
| Sunday 8.30.09 | 2009-08-30 | 13.6 |
| Thursday 8.27.09 | 2009-08-27 | 5.2 |
| Sunday 8.23.09 | 2009-08-23 | 16.4 |
| Thursday 8.20.09 | 2009-08-20 | 10.4 |
| Tuesday 8.18.09 | 2009-08-18 | 10.1 |
| Sunday 8.16.09 | 2009-08-16 | 4.9 |
| Tuesday 8.11.09 | 2009-08-11 | 12.1 |
| Sunday 8.09.09 | 2009-08-09 | 15.7 |
| Thursday 8.06.09 | 2009-08-06 | 10.1 |
| Tuesday 8.04.09 | 2009-08-04 | 12.1 |
| Sunday 7.26.09 | 2009-07-26 | 14 |
| Thursday 7.23.09 | 2009-07-23 | 10.1 |
| Tuesday 7.21.09 | 2009-07-21 | 10.1 |
| Thursday 7.16.09 | 2009-07-16 | 8.4 |
| Tuesday 7.14.09 | 2009-07-14 | 11.5 |
| Sunday 7.12.09 | 2009-07-12 | 10.5 |
| Thursday 7.09.09 | 2009-07-09 | 3 |
| Tuesday 7.07.09 | 2009-07-07 | 8.15 |
| Thursday 7.02.09 | 2009-07-02 | 6.55 |
| Tuesday 6.30.09 | 2009-06-30 | 7.825 |
| Sunday 6.28.09 | 2009-06-28 | 11.85 |
| Tuesday 6.23.09 | 2009-06-23 | 5.95 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Aerius Windfury | 0/0 (0%) |
| Big Bynn | 0/0 (0%) |
| Bimbalicus the Soulbleeder | 0/0 (0%) |
| Brood Mother Visziaj | 0/0 (0%) |
| Chief Mechanic Clankwrench | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Halls of Fire | 0/0 (0%) |
| Ice Constructs | 0/0 (0%) |
| Keeper of the Stone | 0/0 (0%) |
| Kerafyrm the Awakened | 0/0 (0%) |
| Kildrukaun | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Meldrath the Malignant | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Mining Behemoth | 0/0 (0%) |
| Overseer Gakkor Deepscar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Ralkor's Crystals | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Spindlecrank | 0/0 (0%) |
| Tactical Prototype XXVII | 0/0 (0%) |
| Tjudawos | 0/0 (0%) |
| Vyskudra | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| Zeixshi | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
| ~SoF:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-07-16 09:14:13 | 10.95 | retro dkp change SoF:T3 | 10.95 | 0.00 | 0.00 |
| 2009-07-16 08:51:30 | 0.875 | retro dkp change SoF:T2 | 0.88 | 0.00 | 0.00 |

