|   | Silverarrow06 |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Takysis | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Thursday 8.20.09 | 2009-08-20 | 4.9 |
| Thursday 8.13.09 | 2009-08-13 | 5.4 |
| Tuesday 8.11.09 | 2009-08-11 | 12.1 |
| Sunday 8.09.09 | 2009-08-09 | 9.1 |
| Thursday 8.06.09 | 2009-08-06 | 9.4 |
| Thursday 7.30.09 | 2009-07-30 | 10.1 |
| Tuesday 7.28.09 | 2009-07-28 | 10.1 |
| Thursday 7.23.09 | 2009-07-23 | 10.1 |
| Tuesday 7.21.09 | 2009-07-21 | 10.1 |
| Sunday 7.19.09 | 2009-07-19 | 16.4 |
| Thursday 7.16.09 | 2009-07-16 | 10.1 |
| Tuesday 7.14.09 | 2009-07-14 | 11.5 |
| Sunday 7.12.09 | 2009-07-12 | 10 |
| Tuesday 7.07.09 | 2009-07-07 | 7.7 |
| Tuesday 6.30.09 | 2009-06-30 | 6 |
| Sunday 6.28.09 | 2009-06-28 | 10.4 |
| Thursday 6.25.09 | 2009-06-25 | 6.7 |
| Tuesday 6.23.09 | 2009-06-23 | 4.5 |
| Sunday 6.21.09 | 2009-06-21 | 11.4 |
| Tuesday 6.16.09 | 2009-06-16 | 4.55 |
| Sunday 6.14.09 | 2009-06-14 | 11.35 |
| Thursday 6.11.09 | 2009-06-11 | 5.85 |
| Tuesday 6.9.09 | 2009-06-09 | 8.85 |
| Sunday 6.07.09 | 2009-06-07 | 10.45 |
| Thursday 6.04.09 | 2009-06-04 | 9.9125 |
| Tuesday 6.02.09 | 2009-06-02 | 7.45 |
| Sunday 5.31.09 | 2009-05-31 | 10.45 |
| Thursday 5.28.09 | 2009-05-28 | 1.8 |
| Tuesday 5.26 | 2009-05-26 | 7 |
| Sunday 5.24.09 | 2009-05-24 | 6.9 |
| Thursday 5.21.09 | 2009-05-21 | 1 |
| Tuesday 5.19.09 | 2009-05-19 | 8.85 |
| Sunday 5.17.09 | 2009-05-17 | 11.55 |
| Thursday 5.14.09 | 2009-05-14 | 9.75 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| Aerius Windfury | 0/0 (0%) |
| Big Bynn | 0/0 (0%) |
| Bimbalicus the Soulbleeder | 0/0 (0%) |
| Brood Mother Visziaj | 0/0 (0%) |
| Chief Mechanic Clankwrench | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Halls of Fire | 0/0 (0%) |
| Ice Constructs | 0/0 (0%) |
| Keeper of the Stone | 0/0 (0%) |
| Kerafyrm the Awakened | 0/0 (0%) |
| Kildrukaun | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Meldrath the Malignant | 0/0 (0%) |
| Mining Behemoth | 0/0 (0%) |
| Overseer Gakkor Deepscar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Ralkor's Crystals | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Spindlecrank | 0/0 (0%) |
| Tactical Prototype XXVII | 0/0 (0%) |
| Tjudawos | 0/0 (0%) |
| Vyskudra | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| Zeixshi | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
| ~SoF:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-07-16 09:29:57 | 39.3 | retro dkp change SoF:T3 | 39.30 | 0.00 | 0.00 |
| 2009-07-16 08:55:57 | 0.7875 | retro dkp change SoF:T2 | 0.79 | 0.00 | 0.00 |

