|   | Daree |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Daree | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Tuesday 12.15.09 | 2009-12-15 | 12 |
| Thursday 12.10.09 | 2009-12-10 | 14 |
| Tuesday 12.01.09 | 2009-12-01 | 14 |
| Sunday 11.22.09 | 2009-11-22 | 5.2 |
| Thursday 11.19.09 | 2009-11-19 | 2 |
| Tuesday 11.17.09 | 2009-11-17 | 5 |
| Thursday 11.12.09 | 2009-11-12 | 9.1 |
| Sunday 11.08.09 | 2009-11-08 | 18.8 |
| Tuesday 11.03.09 | 2009-11-03 | 14 |
| Thursday 10.29.09 | 2009-10-29 | 4.2 |
| Sunday 10.25.09 | 2009-10-25 | 13.5 |
| Tuesday 10.20.09 | 2009-10-20 | 10.7 |
| Thursday 10.15.09 | 2009-10-15 | 10.8 |
| Tuesday 10.13.09 | 2009-10-13 | 14 |
| Tuesday 10.06.09 | 2009-10-06 | 14 |
| Thursday 10.01.09 | 2009-10-01 | 12 |
| Sunday 9.27.09 | 2009-09-27 | 21 |
| Tuesday 9.22.09 | 2009-09-22 | 13.7 |
| Thursday 09.17.09 | 2009-09-17 | 12.1 |
| Tuesday 9.15.09 | 2009-09-15 | 15.2 |
| Sunday 9.13.09 | 2009-09-13 | 18.5 |
| Tuesday 9.08.09 | 2009-09-08 | 13.4 |
| Thursday 9.03.09 | 2009-09-03 | 14.7 |
| Sunday 8.30.09 | 2009-08-30 | 13.6 |
| Tuesday 8.25.09 | 2009-08-25 | 12.8 |
| Thursday 8.20.09 | 2009-08-20 | 10.4 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Low Numbers Bonus* | 0/0 (0%) |
| Aerius Windfury | 0/0 (0%) |
| Brood Mother Visziaj | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Dr. Brinda Sprockets | 0/0 (0%) |
| Halls of Fire | 0/0 (0%) |
| Ice Constructs | 0/0 (0%) |
| Keeper of the Stone | 0/0 (0%) |
| Kerafyrm the Awakened | 0/0 (0%) |
| Kildrukaun | 0/0 (0%) |
| Krond the Longhorn | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Meldrath the Malignant | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Scorn | 0/0 (0%) |
| Seneschal Bargangle Tinkerson | 0/0 (0%) |
| Tactical Prototype XXVII | 0/0 (0%) |
| Tjudawos | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| Vyskudra | 0/0 (0%) |
| zBreakneck, Master at Arms | 0/0 (0%) |
| Zeixshi | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T1 | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~SoF:T2 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
| ~SoF:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

