|   | Taisto01 |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Kwisan | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Sunday 11.14.10 | 2010-11-14 | 19 |
| Thursday 11.11.10 | 2010-11-11 | 12 |
| Thursday 8.26.10 | 2010-08-26 | 29.2 |
| Tuesday 8.24.10 | 2010-08-24 | 13.9 |
| Sunday 8.22.10 | 2010-08-22 | 23.7 |
| Thursday 8.19.10 | 2010-08-19 | 22.6 |
| Tuesday 8.17.10 | 2010-08-17 | 9.9 |
| Thursday 6.10.10 | 2010-06-10 | 6.6 |
| Sunday 6.6.10 | 2010-06-06 | 2 |
| Thursday 5.27.10 | 2010-05-27 | 2.2 |
| Thursday 5.13.10 | 2010-05-13 | 4 |
| Thursday 5.6.10 | 2010-05-06 | 12.8 |
| Tuesday 5.4.10 | 2010-05-04 | 15.3 |
| Sunday 5.2.10 | 2010-05-02 | 9.9 |
| Sunday 4.25.10 | 2010-04-25 | 2.1 |
| Thursday 4.22.10 | 2010-04-22 | 2 |
| Thursday 4.15.10 | 2010-04-15 | 3.2 |
| Thursday 3.25.10 | 2010-03-25 | 6 |
| Sunday 3.14.10 | 2010-03-14 | 7 |
| Tuesday 3.2.10 | 2010-03-02 | 7 |
| Sunday 2.28.10 | 2010-02-28 | 16.5 |
| Thursday 2.25.10 | 2010-02-25 | 18.2 |
| Thursday 1.28.10 | 2010-01-28 | 8.8 |
| Thursday 12.17.09 | 2009-12-17 | 4 |
| Sunday 12.13.09 | 2009-12-13 | 14 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Edge of Destruction | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Overlord Muram | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Rallos Returns | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Sacrifice | 0/0 (0%) |
| Scrying | 0/0 (0%) |
| Staysis | 0/0 (0%) |
| The Mindblight | 0/0 (0%) |
| Tower mini's | 0/0 (0%) |
| Trophy Room | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

