|   | retworth |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Sokkie | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Sunday 3.21.10 | 2010-03-21 | 24.1 |
| Thursday 3.18.10 | 2010-03-18 | 5 |
| Tuesday 3.16.10 | 2010-03-16 | 13.2 |
| Sunday 3.14.10 | 2010-03-14 | 22 |
| Thursday 3.11.10 | 2010-03-11 | 5.5 |
| Tuesday 3.9.10 | 2010-03-09 | 15.3 |
| Thursday 3.4.10 | 2010-03-04 | 16.3 |
| Tuesday 3.2.10 | 2010-03-02 | 14 |
| Thursday 2.25.10 | 2010-02-25 | 21.2 |
| Thursday 2.18.10 | 2010-02-18 | 15.3 |
| Sunday 1.31.10 | 2010-01-31 | 24 |
| Thursday 1.28.10 | 2010-01-28 | 6.6 |
| Tuesday 1.19.10 | 2010-01-19 | 15 |
| Thursday 1.14.10 | 2010-01-14 | 12 |
| Tuesday 1.12.10 | 2010-01-12 | 13 |
| Sunday 1.10.10 | 2010-01-10 | 7 |
| Thursday 12.17.09 | 2009-12-17 | 6 |
| Tuesday 12.15.09 | 2009-12-15 | 7 |
| Sunday 12.13.09 | 2009-12-13 | 16 |
| Thursday 12.10.09 | 2009-12-10 | 14 |
| Tuesday 12.08.09 | 2009-12-08 | 6 |
| Sunday 12.06.09 | 2009-12-06 | 7 |
| Thursday 12.03.09 | 2009-12-03 | 14 |
| Tuesday 12.01.09 | 2009-12-01 | 14 |
| Sunday 11/29/09 | 2009-11-29 | 23 |
| Sunday 11.22.09 | 2009-11-22 | 5.2 |
| Thursday 11.19.09 | 2009-11-19 | 4 |
| Tuesday 11.17.09 | 2009-11-17 | 7 |
| Thursday 11.12.09 | 2009-11-12 | 5 |
| Tuesday 11.10.09 | 2009-11-10 | 10 |
| Sunday 11.29.09 | 1969-12-31 | 5 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| *Low Numbers Bonus* | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~SoF:T3 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

