|   | Tutoo |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Tutoo | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Thursday 6.24.10 | 2010-06-24 | 12.7 |
| Tuesday 6.22.10 | 2010-06-22 | 14.9 |
| Thursday 6.17.10 | 2010-06-17 | 12.7 |
| Sunday 6.13.10 | 2010-06-13 | 23.6 |
| Tuesday 6.8.10 | 2010-06-08 | 14.5 |
| Sunday 6.6.10 | 2010-06-06 | 16.4 |
| Thursday 6.3.10 | 2010-06-03 | 12.7 |
| Thursday 5.27.10 | 2010-05-27 | 14.3 |
| Tuesday 5.25.10 | 2010-05-25 | 14.5 |
| Thursday 5.20.10 | 2010-05-20 | 24.5 |
| Tuesday 5.18.10 | 2010-05-18 | 15 |
| Sunday 5.16.10 | 2010-05-16 | 24.3 |
| Tuesday 5.11.10 | 2010-05-11 | 7.7 |
| Tuesday 5.4.10 | 2010-05-04 | 17.5 |
| Tuesday 4.20.10 | 2010-04-20 | 16.4 |
| Tuesday 4.6.10 | 2010-04-06 | 17.5 |
| Thursday 4.1.10 | 2010-04-01 | 15.6 |
| Tuesday 2.2.10 | 2010-02-02 | 13 |
| Thursday 1.28.10 | 2010-01-28 | 16.1 |
| Tuesday 1.19.10 | 2010-01-19 | 8 |
| Sunday 1.17.10 | 2010-01-17 | 12 |
| Thursday 1.14.10 | 2010-01-14 | 8 |
| Tuesday 1.12.10 | 2010-01-12 | 5 |
| Sunday 1.10.10 | 2010-01-10 | 9 |
| Thursday 1.7.10 | 2010-01-07 | 14 |
| Sunday 1.3.10 | 2010-01-03 | 0 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Queen Malarian | 0/0 (0%) |
| Rallos Returns | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| Scrying | 0/0 (0%) |
| Staysis | 0/0 (0%) |
| The Mindblight | 0/0 (0%) |
| Trophy Room | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

