|   | viognier |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Pinot | General Info | Crafting | Blog | > Rapid Raid |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
This character currently has no items...
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Sunday 11.7.10 | 2010-11-07 | 18.6 |
| Thursday 10.7.10 | 2010-10-07 | 3.9 |
| Tuesday 10.05.10 | 2010-10-05 | 16.3 |
| Sunday 10.3.10 | 2010-10-03 | 25.2 |
| Thursday 9.30.10 | 2010-09-30 | 14.5 |
| Tuesday 9.28.10 | 2010-09-28 | 15.3 |
| Tuesday 9.21.10 | 2010-09-21 | 14.3 |
| Sunday 9.19.10 | 2010-09-19 | 15.5 |
| Thursday 9.16.10 | 2010-09-16 | 12.7 |
| Tueday 9.14.10 | 2010-09-14 | 15.6 |
| Sunday 9.12.10 | 2010-09-12 | 27 |
| Thursday 9.9.10 | 2010-09-09 | 12.9 |
| Tuesday 9.7.10 | 2010-09-07 | 13.7 |
| Tuesday 8.31.10 | 2010-08-31 | 15.1 |
| Sunday 8.29.10 | 2010-08-29 | 24.8 |
| Thursday 8.26.10 | 2010-08-26 | 33.9 |
| Tuesday 8.24.10 | 2010-08-24 | 13.9 |
| Sunday 8.22.10 | 2010-08-22 | 23.7 |
| Thursday 8.19.10 | 2010-08-19 | 19.9 |
| Tuesday 8.17.10 | 2010-08-17 | 14.5 |
| Sunday 8.15.10 | 2010-08-15 | 34.5 |
| Thursday 8.12.10 | 2010-08-12 | 21.5 |
| Tuesday 8.10.10 | 2010-08-10 | 16.7 |
| Sunday | 2010-08-08 | 25 |
| Thursday 8.5.10 | 2010-08-05 | 14.1 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| *Low Numbers Bonus* | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Edge of Destruction | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Overlord Muram | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Rallos Returns | 0/0 (0%) |
| Sacrifice | 0/0 (0%) |
| Scrying | 0/0 (0%) |
| Staysis | 0/0 (0%) |
| The Mindblight | 0/0 (0%) |
| Tower mini's | 0/0 (0%) |
| Trophy Room | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| ~Pre-Clear Bonus Rate | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|

