|   | dylanspitss |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Dylanspits | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[bloodthirst cloak of sorrow] ![]() | 22 | 2010-10-26 | Tuesday 10.26.01 | Overlord Muram |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| SUNDAY 07.24.2011 | 2011-07-24 | 150 |
| Sunday 07.17.2011 | 2011-07-17 | 75 |
| Thursday 07.14.2011 | 2011-07-14 | 150 |
| Tuesday 07.12.2011 | 2011-07-12 | 75 |
| Sunday 07.10.2011 | 2011-07-10 | 75 |
| Thursday 07.07.2011 | 2011-07-07 | 75 |
| Tuesday 07.05.2011 | 2011-07-05 | 100 |
| THURSDAY 06.30.2011 | 2011-06-30 | 75 |
| TUESDAY 06.28.2011 | 2011-06-28 | 75 |
| SUNDAY 06.26.2011 | 2011-06-26 | 100 |
| THUSDAY 06.23.2011 | 2011-06-23 | 125 |
| Tuesday 11.30.10 | 2010-11-30 | 17.6 |
| Sunday 11.21.10 | 2010-11-21 | 24 |
| Sunday 11.7.10 | 2010-11-07 | 18.6 |
| Tuesday 10.26.01 | 2010-10-26 | 6.6 |
| Sunday 10.10.10 | 2010-10-10 | 9.8 |
| Thursday 10.7.10 | 2010-10-07 | 7.6 |
| Tuesday 10.05.10 | 2010-10-05 | 5.4 |
| Sunday 10.3.10 | 2010-10-03 | 25.2 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Low Numbers Bonus* | 0/0 (0%) |
| Arhterex Guardians | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| Edge of Destruction | 0/0 (0%) |
| Masked Invaders ( Badgers,Badgers,Badgers ) | 0/0 (0%) |
| Overlord Muram | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Sacrifice | 0/0 (0%) |
| Scrying | 0/0 (0%) |
| Staysis | 0/0 (0%) |
| The Mindblight | 0/0 (0%) |
| The Roots Of Evil | 0/0 (0%) |
| THE UNBURROWING | 0/0 (0%) |
| TIC TOC | 0/0 (0%) |
| Tower mini's | 0/0 (0%) |
| Trophy Room | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| WIPED | 0/0 (0%) |
| WRATH OF BRATH | 0/0 (0%) |
| ~Progression Night | 0/0 (0%) |
| ~SoD:T2 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|


