|   | Wartbutt |   | Characters |   | Guilds |   | Following |   | Blog |   | Badges |   | Tools |   |
| Virt | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 90 |
|---|
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Ksathrax's Toxiferous Ring] ![]() | 39 | 2010-03-29 | Sunday.3.28.10 | Pallorax the Soul Slayer |
[Itch] ![]() | 36 | 2010-03-29 | Sunday.3.28.10 | Pallorax the Soul Slayer |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Tuesday 03.01.2011 | 2011-03-01 | 16.3 |
| Thursday 02.24.2011 | 2011-02-24 | 28.9 |
| Thursday 02.17.2011 | 2011-02-17 | 11.1 |
| Tuesday 02.08.2011 | 2011-02-08 | 8.8 |
| Sunday 01.09.2011 | 2011-01-09 | 27.1 |
| Tuesday 12.14.2010 | 2010-12-14 | 12 |
| Thursday 4.1.10 | 2010-04-01 | 23.3 |
| Tuesday.3.30.10 | 2010-03-30 | 14.2 |
| Sunday.3.28.10 | 2010-03-28 | 24.1 |
| Tuesday 3.23.10 | 2010-03-23 | 14.7 |
| Sunday 3.21.10 | 2010-03-21 | 24.1 |
| Thursday 3.18.10 | 2010-03-18 | 11 |
| Tuesday 3.16.10 | 2010-03-16 | 8.8 |
| Sunday 3.14.10 | 2010-03-14 | 22 |
| Thursday 3.11.10 | 2010-03-11 | 15.3 |
| Sunday 3.7.10 | 2010-03-07 | 14.9 |
| Thursday 3.4.10 | 2010-03-04 | 16.3 |
| Tuesday 3.2.10 | 2010-03-02 | 14 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| *Full Raid Duration* | 0/0 (0%) |
| *Learning Event* | 0/0 (0%) |
| *Low Numbers Bonus* | 0/0 (0%) |
| Crystalline Tyranont | 0/0 (0%) |
| DKP for full Raid Thanks for showing up | 0/0 (0%) |
| Flippy's Revenge | 0/0 (0%) |
| Lady Vox | 0/0 (0%) |
| Lord Nagafen | 0/0 (0%) |
| Masked Invaders ( Badgers,Badgers,Badgers ) | 0/0 (0%) |
| Mindshear Avatar | 0/0 (0%) |
| Pallorax the Soul Slayer | 0/0 (0%) |
| Rottrued the Twisted | 0/0 (0%) |
| The Mindblight | 0/0 (0%) |
| Trophy Room | 0/0 (0%) |
| Venom Lord Ksathrax | 0/0 (0%) |
| ~HoT:T1 | 0/0 (0%) |
| ~SoD:T3 | 0/0 (0%) |
| ~SoD:T4 | 0/0 (0%) |
| ~UF:T6 | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|


